
Sony Ten 1 – Intelsat 20 68.5°E – Details
SONY TEN 1 HD
STAR SPORTS SELECT 1 HD
On LaoSat-1 @128.5E
FREQ: 3650 V 12000
MPEG4/HD/TEMP FTA
Here is the frequency, system, Symbol Rate, FEC, group, type and other details for the channel Sony Ten 1 in satellite Intelsat 20 68.5°E..
The frequency of the channel is 3868 H, System is DVB-S2/QPSK, and FEC is 3/4.
Sony Ten 1 Channel Frequency and Details
Channel Name | Sony Ten 1 |
---|---|
Satellite Name | Intelsat 20 68.5°E |
Frequency | 3868 H |
System | DVB-S2/QPSK |
Symbol Rate | 14400 |
FEC | 3/4 |
Group | Sports Inspires Life |
Type | $ |
Position | Satellite | Frequency |
---|---|---|
98.0°E | ChinaSat 11 | 3975 V |
88.0°E | ST 2 | 11164 V |
83.0°E | G-Sat 10 | 11170 V |
SONY TEN 1 HD on Satellite New Frequency
Position | Frequency | Symbol | System | Encryption | Package |
65.0°E | Amos 4 | ||||
10735 V | 45000, 1/2 | DVB-S2, QPSK, MPEG-4, HD | Conax, Latens, Verimatrix | DishHome | |
105.5°E | Asiasat 7 | ||||
4180 V | 30000, 3/4 | DVB-S2, 8PSK, MPEG-4, HD | PowerVu, Videoguard | ||
83.0°E | G_SAT 30 | ||||
11630 H | 32720, 3/4 | DVB-S2, 8PSK, MPEG-4, HD | Irdeto, Videoguard | Tata Sky | |
108.2°E | SES 7 | ||||
11483 H | 26600, 3/4 | DVB-S2, 8PSK, MPEG-4, HD | Irdeto, Videoguard | Airtel | |
88.0°E | ST 2 | ||||
11164 V | 44995, 2/3 | DVB-S2, 8PSK, MPEG-4, HD | Conax, Irdeto, Videoguard | D2h |
SONY TEN 1 HD New Frequency 2022
![]() |
UEFA Champions League (2021-2024)
Sony Pictures Networks India (SPN) has extended its partnership with UEFA until the 2023/24 campaign after signing a three year deal. This arrangement will see SPN cover 138 games across both the Champions League and the UEFA Super Cup for each season. |
![]() |
UEFA Europa League (2021-2024)
|
![]() |
UEFA Europa Conference League (2021-2024)
|
![]() |
World Cup Qualifying (2019-2022)
|
![]() |
UEFA Women’s Euro (2022)
|
![]() |
Germany – Bundesliga (2021-2025)
|
![]() |
UEFA Youth League (2021-2024)
|
Leave a Reply