AMC 6 at 72.0°W New Frequency Channel List
Canal 13 San Luis | AMC 6 | Position: 72.0°W | Frequency: 11592 V | (Ku band) | 2920 | |||
Canal 7 Rawson | AMC 6 | Position: 72.0°W | Frequency: 11647 V | (Ku band) | 4169 | |||
Canal 9 | AMC 6 | Position: 72.0°W | Frequency: 11667 V | (Ku band) | 7400 2/3 | |||
Canal siete 7 | AMC 6 | Position: 72.0°W | Frequency: 11546 V | (Ku band) | 12000 2/3 | Irdeto | ||
Canal siete 7 | AMC 6 | Position: 72.0°W | Frequency: 11652 H | (Ku band) | 2163 | |||
Canal Tres La Pampa | AMC 6 | Position: 72.0°W | Frequency: 11680 V | (Ku band) | 3333 2/3 | |||
CM TV | AMC 6 | Position: 72.0°W | Frequency: 11604 V | (Ku band) | 8500 5/6 | |||
CN23 Cultura y Noticias | AMC 6 | Position: 72.0°W | Frequency: 11546 V | (Ku band) | 12000 2/3 | |||
KFTL 28 TV | AMC 6 | Position: 72.0°W | Frequency: 11917 H | (Ku band) | 1666 3/4 | |||
Lapacho Canal 11 | AMC 6 | Position: 72.0°W | Frequency: 11589 V | (Ku band) | 2962 3/4 | |||
Sembrando Satelital | AMC 6 | Position: 72.0°W | Frequency: 11546 V | (Ku band) | 12000 2/3 | |||
Telemax | AMC 6 | Position: 72.0°W | Frequency: 11588 H | (Ku band) | 2200 | |||
TV Pública | AMC 6 | Position: 72.0°W | Frequency: 11546 V | (Ku band) | 12000 2/3 | |||
Universidad Blas Pascal | AMC 6 | Position: 72.0°W | Frequency: 11684 V | (Ku band) | 1482 | |||
WAZE TV | AMC 6 | Position: 72.0°W | Frequency: 3937 V | (C band) | 2825 5/6 | |||
WRBJ TV | AMC 6 | Position: 72.0°W | Frequency: 3937 V | (C band) | 2825 5/6 | |||
WZRB-TV | AMC 6 | Position: 72.0°W | Frequency: 3937 V | (C band) | 2825 5/6 |
Leave a Reply