Amos 3 at 4.0°W New Frequency Channel List
3sat | Amos 3 | Position: 4.0°W | Frequency: 11510 V | (Ku band) | 27500 5/6 | Videoguard | ||
BBC World News Europe | Amos 3 | Position: 4.0°W | Frequency: 10806 V | (Ku band) | 30000 2/3 | Conax | ||
CCTV News | Amos 3 | Position: 4.0°W | Frequency: 11474 V | (Ku band) | 27500 3/4 | Videoguard | ||
Channel 10 | Amos 3 | Position: 4.0°W | Frequency: 11658 V | (Ku band) | 8520 2/3 | Videoguard | ||
Channel 2 | Amos 3 | Position: 4.0°W | Frequency: 11658 V | (Ku band) | 8520 2/3 | |||
Das Erste | Amos 3 | Position: 4.0°W | Frequency: 10889 V | (Ku band) | 30000 2/3 | Conax | ||
Duna TV | Amos 3 | Position: 4.0°W | Frequency: 10806 V | (Ku band) | 30000 2/3 | Conax | ||
Duna World | Amos 3 | Position: 4.0°W | Frequency: 10889 V | (Ku band) | 30000 2/3 | Conax | ||
Enter Film | Amos 3 | Position: 4.0°W | Frequency: 11389 H | (Ku band) | 27500 3/4 | |||
Hálózat TV | Amos 3 | Position: 4.0°W | Frequency: 10889 V | (Ku band) | 30000 2/3 | Conax | ||
Hálózat TV | Amos 3 | Position: 4.0°W | Frequency: 11149 H | (Ku band) | 3500 3/4 | |||
IBA Channel 1 | Amos 3 | Position: 4.0°W | Frequency: 11647 V | (Ku band) | 8518 3/4 | |||
IBA Channel 33 | Amos 3 | Position: 4.0°W | Frequency: 11647 V | (Ku band) | 8518 3/4 | |||
Impact TV Network | Amos 3 | Position: 4.0°W | Frequency: 11389 H | (Ku band) | 27500 3/4 | |||
Inter | Amos 3 | Position: 4.0°W | Frequency: 11389 H | (Ku band) | 27500 3/4 | BISS | ||
Inter + | Amos 3 | Position: 4.0°W | Frequency: 11389 H | (Ku band) | 27500 3/4 | BISS | ||
K1 | Amos 3 | Position: 4.0°W | Frequency: 11389 H | (Ku band) | 27500 3/4 | |||
K2 | Amos 3 | Position: 4.0°W | Frequency: 11389 H | (Ku band) | 27500 3/4 | |||
KIKA TV | Amos 3 | Position: 4.0°W | Frequency: 10889 V | (Ku band) | 30000 2/3 | Conax | ||
Knesset Channel | Amos 3 | Position: 4.0°W | Frequency: 11625 V | (Ku band) | 3000 3/4 | |||
Korek TV | Amos 3 | Position: 4.0°W | Frequency: 11571 V | (Ku band) | 3310 3/4 | |||
KurdSat | Amos 3 | Position: 4.0°W | Frequency: 11586 V | (Ku band) | 2963 3/4 | |||
M2 TV | Amos 3 | Position: 4.0°W | Frequency: 10722 V | (Ku band) | 30000 2/3 | Conax | ||
M2 TV | Amos 3 | Position: 4.0°W | Frequency: 10926 V | (Ku band) | 10833 2/3 | Conax | ||
Mega TV | Amos 3 | Position: 4.0°W | Frequency: 11389 H | (Ku band) | 27500 3/4 | |||
Middle East TV | Amos 3 | Position: 4.0°W | Frequency: 11474 V | (Ku band) | 27500 3/4 | Videoguard | ||
Middle East TV | Amos 3 | Position: 4.0°W | Frequency: 11565 V | (Ku band) | 3000 3/4 | |||
MTV Ukraina | Amos 3 | Position: 4.0°W | Frequency: 11389 H | (Ku band) | 27500 3/4 | |||
NHK World TV | Amos 3 | Position: 4.0°W | Frequency: 11510 V | (Ku band) | 27500 5/6 | Videoguard | ||
NTN | Amos 3 | Position: 4.0°W | Frequency: 11389 H | (Ku band) | 27500 3/4 | |||
NTV Mir | Amos 3 | Position: 4.0°W | Frequency: 11336 H | (Ku band) | 27500 5/6 | Conax | ||
OBN | Amos 3 | Position: 4.0°W | Frequency: 11186 H | (Ku band) | 3350 5/6 | |||
Piksel TV | Amos 3 | Position: 4.0°W | Frequency: 11389 H | (Ku band) | 27500 3/4 | |||
Pro TV International | Amos 3 | Position: 4.0°W | Frequency: 11510 V | (Ku band) | 27500 5/6 | Videoguard | ||
Rai 1 | Amos 3 | Position: 4.0°W | Frequency: 10889 V | (Ku band) | 30000 2/3 | Conax | ||
Rojhelat TV | Amos 3 | Position: 4.0°W | Frequency: 11589 V | (Ku band) | 1480 3/4 | |||
RTL Deutschland | Amos 3 | Position: 4.0°W | Frequency: 10889 V | (Ku band) | 30000 2/3 | Conax | ||
RTL Deutschland | Amos 3 | Position: 4.0°W | Frequency: 11510 V | (Ku band) | 27500 5/6 | Videoguard | ||
RTR Planeta | Amos 3 | Position: 4.0°W | Frequency: 10889 V | (Ku band) | 30000 2/3 | Conax | ||
RTR Planeta | Amos 3 | Position: 4.0°W | Frequency: 11389 H | (Ku band) | 27500 3/4 | BISS | ||
Sat 1 Deutschland | Amos 3 | Position: 4.0°W | Frequency: 10889 V | (Ku band) | 30000 2/3 | Conax | ||
Sky News International | Amos 3 | Position: 4.0°W | Frequency: 10889 V | (Ku band) | 30000 2/3 | Conax | ||
TA 3 | Amos 3 | Position: 4.0°W | Frequency: 10806 V | (Ku band) | 30000 2/3 | |||
TBN Rossiya | Amos 3 | Position: 4.0°W | Frequency: 11638 V | (Ku band) | 2180 3/4 | |||
Telekanal Gamma | Amos 3 | Position: 4.0°W | Frequency: 11389 H | (Ku band) | 27500 3/4 | |||
TV 5 Monde Europe | Amos 3 | Position: 4.0°W | Frequency: 11510 V | (Ku band) | 27500 5/6 | Videoguard | ||
TV Centr International | Amos 3 | Position: 4.0°W | Frequency: 11510 V | (Ku band) | 27500 5/6 | Videoguard | ||
TV Lux | Amos 3 | Position: 4.0°W | Frequency: 10806 V | (Ku band) | 30000 2/3 | Conax | ||
TVE Internacional Europe | Amos 3 | Position: 4.0°W | Frequency: 10889 V | (Ku band) | 30000 2/3 | Conax | ||
Viasat History HD | Amos 3 | Position: 4.0°W | Frequency: 10758 V | (Ku band) | 30000 2/3 | Conax | ||
Viasat Nature HD | Amos 3 | Position: 4.0°W | Frequency: 10758 V | (Ku band) | 30000 2/3 | Conax | ||
Xtra TV Infokanal | Amos 3 | Position: 4.0°W | Frequency: 11258 H | (Ku band) | 27500 5/6 | |||
ZDF | Amos 3 | Position: 4.0°W | Frequency: 10889 V | (Ku band) | 30000 2/3 | Conax |
Leave a Reply